Racer Cable Kits
Derailleur Specifications
| Housing Construction: | LEX reinforced housing w/ L3 liner |
| Compatibility: | SRAM®/Shimano® Road |
| Front Cable Length: | 2300 mm |
| Rear Cable Length: | 2300 mm |
| Housing Length: | 1700 mm |
| Cables: | Teflon® coated slick stainless |
| Outside Diameter: | 4.0 mm (RCK005 and 11-14 is 4.5 mm) |
| Small Parts: |
2 open alloy end caps 4 sealed alloy end caps 6 cable donuts 2 Tube Tops 2 cable tips |
| Note: | Kits feature SRAM/Shimano cables. Housing is compatible with Campagnolo systems. Use cable 75TC2100 |

Brake Specifications
| Housing Construction: | Kevlar reinforced compression-less housing w/ L3 liner |
| Compatibility: | SRAM®/Shimano® Road |
| Front Cable Length: | 850 mm |
| Rear Cable Length: | 1650 mm |
| Housing Length: | 1700 mm |
| Cables: | Teflon® coated slick stainless |
| Outside Diameter: | 5.0 mm |
| Small Parts: |
4 open alloy end caps 3 cable donuts 2 Tube Tops 2 cable tips 2 EZ-bend segments |
| Note: | Kits feature SRAM/Shimano cables. Housing is compatible with Campagnolo systems. Use cable 93TC1700 |

| Part No. | Color | |
|---|---|---|
| RCK000 | ![]() | Black |
| RCK001 | ![]() | Hi-Tech Gray |
| RCK002 | ![]() | Hot Pink |
| RCK003 | ![]() | Organic Green |
| RCK004 | ![]() | White |
| RCK005 | ![]() | Gold Medal |
| RCK006 | ![]() | Red |
| RCK007 | ![]() | SID Blue |
| Part No. | Color | |
|---|---|---|
| RCK008 | ![]() | Maxxis™ Orange |
| RCK009 | ![]() | Yellow |
| RCK010 | ![]() | Bianchi Celeste |
| RCK011 | ![]() | Carbon Silver |
| RCK012 | ![]() | Sterling Silver |
| RCK013 | ![]() | Titanium |
| RCK014 | ![]() | Rose Thorn Pink |















