Ripcord Derailleur Kits
Specifications
| Housing Construction: | LEX reinforced housing w/ L3 liner |
| Compatibility: | SRAM®/Shimano® Mountain |
| Front Cable Length: | 1500mm |
| Rear Cable Length: | 2300mm |
| Housing Length: | 2500mm |
| Cables: | Teflon® coated slick stainless |
| Outside Diameter: | 4.0mm solid color, 4.5mm braided |
| Small Parts: |
2100mm sealing liner 3 sealed alloy end caps 7 nosed alloy end caps 6 cable donuts 1 raincoat boot 2 Tube Tops 2 cable tips |

| Part No. | Color | |
|---|---|---|
| MCK203 | ![]() | Black Carbon |
| MCK205 | ![]() | Hot Pink |
| MCK207 | ![]() | Maxxis Orange |
| MCK209 | ![]() | Merida Green |
| MCK213 | ![]() | White |
| MCK215 | ![]() | Red |
| Part No. | Color | |
|---|---|---|
| MCK217 | ![]() | SID Blue |
| MCK219 | ![]() | Carbon Silver |
| MCK221 | ![]() | Sterling Silver |
| MCK223 | ![]() | Titanium |
| MCK225 | ![]() | Gold Medal |
| MCK227 | ![]() | Rose Thorn |












